Name | Arthur George WOODS | |
Birth | 30 Nov 1931 | Sydney, New South Wales, Australia |
|
||
Gender | Male | |
Death | 21 Dec 1993 | Granville, Sydney, New South Wales, Australia |
|
||
Person ID | I5309 | Warren Nunn's family tree |
Last Modified | 30 Dec 2013 |
Family | Nellie Elizabeth Margaret FAULKS, b. 26 May 1927, Murgon, Queensland, Australia d. 19 Jun 1959, Sydney, New South Wales, Australia (Age 32 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F1580 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 25 Oct 2024 |
Photos | 5309awoods.jpg |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.