
| Name | Robert Joseph FAULKS | |
| Birth | 10 Mar 1917 | Kingaroy, Queensland, Australia |
|
||
| Gender | Male | |
| Death | 2004 | Innisfail, Queensland, Australia |
|
||
| Person ID | I5211 | Warren Nunn's family tree |
| Last Modified | 27 Dec 2013 | |
| Father | Robert Joseph FAULKS, b. 23 Apr 1880, Grafton, New South Wales, Australia d. 1 Jul 1973, Brisbane, Queensland, Australia (Age 93 years) | |
| Mother | Ada De La GARDE, b. 1887, Brunswick, Melbourne, Victoria, Aust d. 1990, Brisbane, Qld, Aust (Age 103 years) | |
| Marriage | 6 Feb 1922 | Queensland, Australia |
|
||
| Family ID | F1560 | Group Sheet | Family Chart |
| Family | Living | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1576 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 4 Aug 2025 | |||||||||||||