Name | Grace De La GARDE | |
Birth | 3 Oct 1876 | Adelaide, South Australia ![]() |
|
||
Gender | Female | |
Death | UNKNOWN | |
Person ID | I5172 | Warren Nunn's family tree |
Last Modified | 13 Apr 2013 |
Father | William De La GARDE, b. 1838, Sydney Heads (aboard ship), NSW, Australia ![]() ![]() | |
Mother | Ellen Isabella BODDINGTON, b. Abt 1851, Footscray, Melbourne, Victoria, Aust ![]() | |
Family ID | F1585 | Group Sheet | Family Chart |
Family | George WILLIAMS, b. Abt 1870 d. UNKNOWN | |||
Children |
|
|||
Family ID | F1543 | Group Sheet | Family Chart | ||
Last Modified | 4 Aug 2025 |
Photos | ![]() | 5172ggarde.jpg |
![]() | 5172delagarde.jpg |