Name | Gweneth Agnes MAXWELL | |
Birth | 9 Aug 1929 | Dinmore, Queensland, Australia ![]() |
|
||
Gender | Female | |
Death | 18 Feb 2011 | Ipswich, Queensland, Australia ![]() |
|
||
Person ID | I500 | Warren Nunn's family tree |
Last Modified | 13 Jun 2013 |
Father | John James Michael MAXWELL, b. 1897, Queensland, Aust ![]() | |
Mother | Evelyn Alice NUNN, b. 27 Sep 1896, Dinmore, Queensland, Australia ![]() ![]() | |
Marriage | 2 Mar 1918 | Queensland, Australia ![]() |
|
||
Family ID | F114 | Group Sheet | Family Chart |
Family | Norman Leslie "Tim" BUCKNALL, b. Abt 1923, Ipswich, Queensland, Australia ![]() ![]() | |||||||||||
Marriage | 28 Feb 1948 | Dinmore Uniting Church, Ipswich, Queensland, Australia ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F118 | Group Sheet | Family Chart | ||||||||||
Last Modified | 28 Jun 2025 |
Photos | ![]() | Gwen Maxwell |