
| Name | Esther NUNN | |
| Birth | 20 Apr 1791 | Chevington, Suffolk, England, UK |
|
||
| Gender | Female | |
| Census | 1841 | Chevington, Suffolk, England, UK |
|
||
| Death | UNKNOWN | |
| Person ID | I4963 | Warren Nunn's family tree |
| Last Modified | 17 Mar 2008 | |
| Father | John NUNN, b. Abt 1745, Fornham, Suffolk, England, UK d. 24 JAN1825, Chevington, Suffolk, England, UK | |
| Mother | Susan CHALLIS, b. Abt 1746, Depden, Suffolk, England, UK d. Oct 1800, Chevington, Suffolk, England, UK (Age 54 years) | |
| Marriage | 8 Aug 1767 | Depden, Suffolk, England, UK |
|
||
| Family ID | F1487 | Group Sheet | Family Chart |
| Family | ||||||||
| Children |
|
|||||||
| Family ID | F1924 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Aug 2025 | |||||||