Name | Emily CHANDLER | |
Birth | 27 Sep 1900 | Queensland, Australia ![]() |
|
||
Gender | Female | |
_FGRAVE | 187404544 | |
Death | 28 Aug 1965 | Ipswich, Queensland, Australia ![]() |
|
||
Person ID | I475 | Warren Nunn's family tree |
Last Modified | 17 Mar 2014 |
Family | William Everard NUNN, b. 21 Oct 1897, Dinmore, Queensland, Australia ![]() ![]() | |||||||||||||||
Marriage | 7 Dec 1918 | All Saints, Booval, Ipswich, Queensland, Australia ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F109 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 28 Feb 2025 |
Photos | ![]() | 475emilychandler.jpg |
![]() | 475echandler.jpg |