Name | Florence Claris NUNN | |
Birth | 16 Oct 1897 | Dinmore, Queensland, Australia ![]() |
|
||
Gender | Female | |
Death | 4 Sep 1972 | Convalescent Home, Indooroopilly, Brisbane, Queensland, Australia ![]() |
|
||
Person ID | I449 | Warren Nunn's family tree |
Last Modified | 14 Sep 2013 |
Father | Albert NUNN, b. 11 Sep 1862, Bremer Mills, Ipswich,Queensland, Australia ![]() ![]() | |
Mother | Jane TUTIN, b. Abt 1865, Unknown ![]() ![]() | |
Marriage | 20 May 1891 | Booval, Queensland, Australia ![]() |
|
||
Family ID | F86 | Group Sheet | Family Chart |
Family | Arthur James FREEMAN, b. 5 Nov 1892, Dinmore, Ipswich, Qld, Aust ![]() ![]() | |||||||
Marriage | 16 Apr 1919 | Dinmore, Ipswich, Queensland, Australia ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F336 | Group Sheet | Family Chart | ||||||
Last Modified | 27 Jul 2025 |