
| Name | Mary Elsie NUNN | |
| Birth | 24 Apr 1895 | Queensland, Australia |
|
||
| Gender | Female | |
| Residence | 1931 | Jacaranda St, Booval, Ipswich, Queensland, Australia |
| Death | 3 Nov 1964 | Queensland, Australia |
|
||
| Person ID | I448 | Warren Nunn's family tree |
| Last Modified | 8 Nov 2014 | |
| Father | Albert NUNN, b. 11 Sep 1862, Bremer Mills, Ipswich,Queensland, Australia d. 24 Oct 1931, Riverview Rd, Dinmore, Ipswich, Queensland, Australia (Age 69 years) | |
| Mother | Jane TUTIN, b. Abt 1865, Unknown d. 26 Nov 1940, Ipswich, Queensland, Australia (Age 75 years) | |
| Marriage | 20 May 1891 | Booval, Queensland, Australia |
|
||
| Family ID | F86 | Group Sheet | Family Chart |
| Family | John Wort PERRETT, b. 30 Nov 1894, Queensland, Australia d. 20 Jan 1977, Riverview, Ipswich, Queensland, Australia (Age 82 years) | |||||||
| Marriage | 18 Sep 1915 | Methodist Church, Dinmore, Queensland, Australia |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F347 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Aug 2025 | |||||||