Name | John Aiken CARR | |
Birth | 18 Mar 1868 | Edinburgh Parish, Edinburgh, Midlothian, Scotland, UK |
|
||
Gender | Male | |
Death | UNKNOWN | |
|
||
Person ID | I4434 | Warren Nunn's family tree |
Last Modified | 5 Aug 2012 |
Family | Elizabeth King MILNE, b. 12 Jul 1873, Aberdeen, Scotland, UK d. 17 Feb 1938, Western Infirmary, Glasgow, Scotland, UK (Age 64 years) | |
Marriage | 28 Sep 1918 | Church of the New Jerusalem, Glasgow, Scotland, UK |
|
||
Family ID | F1304 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.