Name | Catherine PATON | |
Birth | Abt 1821 | Perthshire, Scotland, UK ![]() |
|
||
Gender | Female | |
Census | 1851 | St Mungo, Glasgow, Scotland ![]() |
|
||
Death | 28 Jun 1858 | Greenbank, Falkirk, Stirling, Scotland, UK ![]() |
|
||
Person ID | I4378 | Warren Nunn's family tree |
Last Modified | 24 Nov 2022 |
Father | Alexander PATON, b. 17 Oct 1791, Alloa, Clackmannan, Scotland, UK ![]() ![]() | |
Mother | Marion PETERSON, b. Abt 1791, Logie, Stirling, Scotland, UK ![]() ![]() | |
Marriage | 29 Oct 1808 | Logie, Perth, Scotland, UK ![]() |
|
||
Family ID | F1821 | Group Sheet | Family Chart |
Family | David CAMPBELL, b. Abt 1827, Ireland ![]() | |||||
Children |
|
|||||
Family ID | F1292 | Group Sheet | Family Chart | ||||
Last Modified | 25 Apr 2025 |