
| Name | David CAMPBELL | |
| Birth | Abt 1827 | Ireland |
|
||
| Gender | Male | |
| Census | 1851 | St Mungo, Glasgow, Scotland |
|
||
| Death | UNKNOWN | |
| Person ID | I4377 | Warren Nunn's family tree |
| Last Modified | 6 Apr 2008 | |
| Family | Catherine PATON, b. Abt 1821, Perthshire, Scotland, UK d. 28 Jun 1858, Greenbank, Falkirk, Stirling, Scotland, UK (Age 37 years) | |||||
| Children |
|
|||||
| Family ID | F1292 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Aug 2025 | |||||