Name | Roger NUNN | |
Birth | Abt 1745 | Chevington, Suffolk, England, UK |
|
||
Gender | Male | |
Death | UNKNOWN | |
Person ID | I422 | Warren Nunn's family tree |
Last Modified | 9 Oct 2006 |
Father | Roger NUNN, b. Abt 1716, Chevington, Suffolk, England, UK d. Oct 1783, Chevington, Suffolk, England, UK (Age 67 years) | |
Mother | Elizabeth WALLER, b. Abt 1720, Hargrave, Suffolk, England, UK d. Jan 1776, Chevington, Suffolk, England, UK (Age 56 years) | |
Marriage | 4 Apr 1743 | Chevington, Suffolk, England, UK |
|
||
Family ID | F69 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.