Name | Elsie FERRIES | |
Birth | 25 Apr 1907 | |
|
||
Gender | Female | |
Death | 30 Mar 1984 | Cliff House, Cults, Kincardine, Scotland, UK |
|
||
Person ID | I4076 | Warren Nunn's family tree |
Last Modified | 19 Oct 2006 |
Family | David REID, b. 5 Dec 1886, Bankhead, Midmar, Scotland, UK d. 11 Aug 1972, Bloomfield House, Milltimber, Aberdeen, Scotland, UK (Age 85 years) | |
Family ID | F1173 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.