Name | Ernest Walter Pattenden CASE | |
Birth | 18 Apr 1885 | Forest Hill, Kent, England, UK ![]() |
|
||
Gender | Male | |
Death | 1971 | Queensland, Australia ![]() |
|
||
Person ID | I4013 | Warren Nunn's family tree |
Last Modified | 1 Sep 2014 |
Family | Ethel Josephine COKER, b. 4 Sep 1890, Queensland, Australia ![]() ![]() | |||
Marriage | 18 Oct 1911 | St. Paul's Cathedral, Rockhampton, Queensland, Australia ![]() |
||
|
||||
Children |
|
|||
Family ID | F1149 | Group Sheet | Family Chart | ||
Last Modified | 28 Feb 2025 |