
| Name | Jessie Cowie PETER | |
| Birth | 19 Mar 1890 | The Horner, Kemnay, Aberdeen, Scotland, UK |
|
||
| Gender | Female | |
| Death | 18 Nov 1945 | Milton of Campfield, Glassel, Scotland, UK |
|
||
| Person ID | I3911 | Warren Nunn's family tree |
| Last Modified | 17 Oct 2006 | |
| Family | William REID, b. 2 Jul 1883, Bandaelle, Midmar, Scotland, UK d. 24 Oct 1970, Milton of Campfield, Glassel, Scotland, UK (Age 87 years) | |||
| Marriage | 21 Dec 1927 | Burnett Arms Hotel, Banchory, Kincardine, Scotland, UK |
||
|
||||
| Children |
|
|||
| Family ID | F1121 | Group Sheet | Family Chart | ||
| Last Modified | 4 Aug 2025 | |||