Name | Judith NORFOR | |
Birth | Abt 1735 | |
Gender | Female | |
Death | UNKNOWN | |
Person ID | I3671 | Warren Nunn's family tree |
Last Modified | 4 Jan 2010 |
Family | Robert BOWLES, b. Abt 1735 d. UNKNOWN | |||
Marriage | 1760 | St Nicholas, Great Yarmouth, Norfolk, UK | ||
|
||||
Children |
|
|||
Family ID | F1047 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.