Name | William Everard NUNN | |
Birth | 21 Oct 1897 | Dinmore, Queensland, Australia ![]() |
|
||
Gender | Male | |
Occupation | Miner | |
Residence | 1919 | Mr. Chandler's residence, Station Road, Booval, Ipswich, Queensland, Australia ![]() |
|
||
Residence | 1925 | Station Road, Silkstone, Ipswich, Queensland, Australia ![]() |
|
||
Residence | 1936 | 115 Station Road, Booval, Ipswich, Queensland, Australia ![]() |
|
||
Residence | 1954 | 94 Glebe Road, Booval, Ipswich, Queensland, Australia ![]() |
|
||
_FGRAVE | 187404548 | |
Death | 12 Nov 1979 | Ipswich, Queensland, Australia ![]() |
|
||
Person ID | I360 | Warren Nunn's family tree |
Last Modified | 17 Mar 2014 |
Father | Sydney NUNN, b. 18 Nov 1872, Waterfield, Dinmore, Ipswich, Queensland, Australia ![]() ![]() | |
Mother | Selina Rose HAWKINS, b. 18 Aug 1877, Winchester, England, UK ![]() ![]() | |
Marriage | 21 Mar 1895 | Ipswich, Queensland, Australia ![]() |
|
||
Family ID | F65 | Group Sheet | Family Chart |
Family | Emily CHANDLER, b. 27 Sep 1900, Queensland, Australia ![]() ![]() | |||||||||||||||
Marriage | 7 Dec 1918 | All Saints, Booval, Ipswich, Queensland, Australia ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F109 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 28 Feb 2025 |
Photos |