Name | Norman Edward NUNN | |
Birth | 15 Aug 1895 | Dinmore, Ipswich, Queensland, Australia ![]() |
|
||
Gender | Male | |
Residence | 1928 | Station Rd, Booval, Ipswich, Queensland, Australia ![]() |
|
||
Death | 10 Sep 1989 | Queensland, Australia ![]() |
|
||
Person ID | I358 | Warren Nunn's family tree |
Last Modified | 3 Jan 2019 |
Father | Sydney NUNN, b. 18 Nov 1872, Waterfield, Dinmore, Ipswich, Queensland, Australia ![]() ![]() | |
Mother | Selina Rose HAWKINS, b. 18 Aug 1877, Winchester, England, UK ![]() ![]() | |
Marriage | 21 Mar 1895 | Ipswich, Queensland, Australia ![]() |
|
||
Family ID | F65 | Group Sheet | Family Chart |
Family | Essie Penman MURPHY, b. 16 Feb 1897, Queensland, Australia ![]() ![]() | |||||||||
Marriage | 24 Dec 1915 | Queensland, Australia ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F112 | Group Sheet | Family Chart | ||||||||
Last Modified | 28 Feb 2025 |
Photos |