Name | Henry Frederick ALDRIDGE | |
Birth | 4 Feb 1928 | Cairns, Queensland, Australia ![]() |
|
||
Gender | Male | |
Occupation | Canefarmer, fisherman | |
_FGRAVE | 104216409 | |
Death | 1 Jul 1991 | Cairns Base Hospital, Queensland, Australia ![]() |
|
||
Person ID | I3576 | Warren Nunn's family tree |
Last Modified | 1 Sep 2014 |
Father | Henry Frederick ALDRIDGE, b. 25 Jan 1904, Brisbane, Queensland, Australia ![]() ![]() | |
Mother | Alice MAITLAND, b. 12 May 1904, Edithvale, Queensland, Australia ![]() ![]() | |
Marriage | 7 Jan 1925 | Queensland, Australia ![]() |
|
||
Family ID | F817 | Group Sheet | Family Chart |
Family 1 | Norma Florence CUZZU, b. Abt 1930 d. 26 May 1983 (Age 53 years) | |||||
Marriage | 20 Dec 1952 | Queensland, Australia ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F1020 | Group Sheet | Family Chart | ||||
Last Modified | 28 Feb 2025 |
Family 2 | Living | |||||
Children |
|
|||||
Family ID | F1021 | Group Sheet | Family Chart | ||||
Last Modified | 28 Feb 2025 |
Photos | ![]() | Henry Frederick Aldrige headstone |