
| Name | Mary SCHIRMER | |
| Birth | 28 Sep 1920 | Queensland, Australia |
|
||
| Gender | Female | |
| Death | UNKNOWN | Rockhampton, Queensland, Australia |
| Person ID | I3489 | Warren Nunn's family tree |
| Last Modified | 27 Jun 2021 | |
| Family | Douglas Henry Joseph COOPER, b. 21 Apr 1912, Rockhampton, Queensland, Australia d. 18 Aug 1947, Rockhampton, Queensland, Australia (Age 35 years) | |||||||
| Marriage | 2 Jun 1937 | Queensland, Australia |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F985 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Aug 2025 | |||||||