Name | Dorothy NUNN | |
Birth | Apr 1920 | Stockport, Cheshire, Greater Manchester, England, UK |
|
||
Gender | Female | |
Death | UNKNOWN | |
Person ID | I3383 | Warren Nunn's family tree |
Last Modified | 12 Oct 2020 |
Father | James William George Victor NUNN, b. 11 Jul 1897, Farnborough, Hampshire, England, UK d. 31 Jul 1966, Manly, Sydney, NSW, Australia (Age 69 years) | |
Mother | Bertha HARROP, b. Nov 1896, Stockport, Cheshire, Greater Manchester, England, UK d. 1960, Manly, Sydney, NSW, Australia (Age 63 years) | |
Family ID | F952 | Group Sheet | Family Chart |
Family 1 | Living | |
Family ID | F953 | Group Sheet | Family Chart |
Last Modified | 4 Jan 2025 |
Family 2 | --?-- | |||
Children |
|
|||
Family ID | F954 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |