
| Name | Henry NUNN | |
| Birth | 19 May 1803 | Chevington, Suffolk, England, UK |
|
||
| Gender | Male | |
| Death | 20 Jan 1832 | Chevington, Suffolk, England, UK |
|
||
| Burial | 21 Jan 1832 | Chevington, Suffolk, England, UK |
|
||
| Person ID | I3336 | Warren Nunn's family tree |
| Last Modified | 11 Jul 2013 | |
| Father | Robert NUNN, b. Abt 1778, Chevington, Suffolk, England, UK d. Dec 1854, Chevington, Suffolk, England, UK (Age 76 years) | |
| Mother | Elizabeth ARBOURN, b. Oct 1782, Chevington, Suffolk, England, UK d. Apr 1865, Chevington, Suffolk, England, UK (Age 82 years) | |
| Marriage | 15 Nov 1802 | Chevington, Suffolk, England, UK |
|
||
| Family ID | F1486 | Group Sheet | Family Chart |
| Family | Susan BRIDGE, b. Abt 1805, Risby, Suffolk, England, UK d. UNKNOWN | |||||||||
| Marriage | 13 Nov 1824 | Chevington, Suffolk, England, UK |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F941 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Aug 2025 | |||||||||