Name | Mary Ellen NUNN | |
Birth | 3 Jul 1904 | Ipswich, Queensland, Australia ![]() |
|
||
Gender | Female | |
Death | 15 Apr 1973 | Queensland, Australia ![]() |
|
||
Notes |
|
|
Person ID | I333 | Warren Nunn's family tree |
Last Modified | 6 May 2022 |
Father | David "Dick" NUNN, b. 27 Sep 1868, Goodna, Ipswich, Queensland, Australia ![]() ![]() | |
Mother | Jane BIGGAM, b. 27 Jul 1873, Kirknabrech, Kirkcudbright, Scotland, UK ![]() ![]() | |
Marriage | 15 Jun 1893 | Booval, Queensland, Australia ![]() |
|
||
Family ID | F80 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F179 | Group Sheet | Family Chart | ||
Last Modified | 28 Jun 2025 |
Family 2 | Roy Donald BOTT, b. 1911, Queensland, Australia ![]() ![]() | |||
Marriage | 29 Jun 1937 | Queensland, Australia ![]() |
||
|
||||
Children |
|
|||
Family ID | F180 | Group Sheet | Family Chart | ||
Last Modified | 28 Jun 2025 |
Photos |