Name | Mary Ellen NUNN | |
Birth | 3 Jul 1904 | Ipswich, Queensland, Australia |
|
||
Gender | Female | |
Death | 15 Apr 1973 | Queensland, Australia |
|
||
Notes |
|
|
Person ID | I333 | Warren Nunn's family tree |
Last Modified | 6 May 2022 |
Father | David "Dick" NUNN, b. 27 Sep 1868, Goodna, Ipswich, Queensland, Australia d. 13 Jun 1937, Ipswich, Queensland, Australia (Age 68 years) | |
Mother | Jane BIGGAM, b. 27 Jul 1873, Kirknabrech, Kirkcudbright, Scotland, UK d. 30 May 1944, Ipswich, Queensland, Australia (Age 70 years) | |
Marriage | 15 Jun 1893 | Booval, Queensland, Australia |
|
||
Family ID | F80 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F179 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Family 2 | Roy Donald BOTT, b. 1911, Queensland, Australia d. 1979, Queensland, Australia (Age 68 years) | |||
Marriage | 29 Jun 1937 | Queensland, Australia | ||
|
||||
Children |
|
|||
Family ID | F180 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Photos |