Name | Leslie Roy NUNN | |
Birth | 14 Jun 1900 | Ipswich, Queensland, Australia ![]() |
|
||
Gender | Male | |
Residence | 1968 | 384 Vincent's Rd, Nudgee, Brisbane, Queensland, Australia ![]() |
|
||
Death | 4 Mar 1985 | Nudgee, Brisbane, Queensland, Australia ![]() |
|
||
Person ID | I332 | Warren Nunn's family tree |
Last Modified | 5 Mar 2018 |
Father | David "Dick" NUNN, b. 27 Sep 1868, Goodna, Ipswich, Queensland, Australia ![]() ![]() | |
Mother | Jane BIGGAM, b. 27 Jul 1873, Kirknabrech, Kirkcudbright, Scotland, UK ![]() ![]() | |
Marriage | 15 Jun 1893 | Booval, Queensland, Australia ![]() |
|
||
Family ID | F80 | Group Sheet | Family Chart |
Family | Eunice Eva HOSKINS, b. 1900, Queensland, Australia ![]() ![]() | |||||||||||
Marriage | 23 Feb 1920 | Queensland, Australia ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F178 | Group Sheet | Family Chart | ||||||||||
Last Modified | 4 Aug 2025 |
Photos | ![]() | Funeral notice for Leslie Roy Nunn |