Name | Victor Burnie NUNN | |
Birth | 2 Apr 1898 | Ipswich, Queensland, Australia ![]() |
|
||
Gender | Male | |
Death | 2 Oct 1959 | Ipswich, Queensland, Australia ![]() |
|
||
Notes |
|
|
Person ID | I330 | Warren Nunn's family tree |
Last Modified | 13 Jul 2015 |
Father | David "Dick" NUNN, b. 27 Sep 1868, Goodna, Ipswich, Queensland, Australia ![]() ![]() | |
Mother | Jane BIGGAM, b. 27 Jul 1873, Kirknabrech, Kirkcudbright, Scotland, UK ![]() ![]() | |
Marriage | 15 Jun 1893 | Booval, Queensland, Australia ![]() |
|
||
Family ID | F80 | Group Sheet | Family Chart |
Family | Eliza Heather DOBBIE, b. 5 Dec 1901, Queensland, Australia ![]() ![]() | |||||||
Marriage | 18 Feb 1922 | Bundamba Methodist Church, Bundamba, Queensland, Australia ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F160 | Group Sheet | Family Chart | ||||||
Last Modified | 28 Feb 2025 |
Photos |