Name | Joseph THORNTON | |
Birth | 26 Mar 1871 | Cavanagrove, Co Armagh, Ireland ![]() |
|
||
Gender | Male | |
Census | 1901 | Southfield Rd, Bedford Park, Action, Ealing, Middlesex, England ![]() |
Death | 16 Apr 1934 | Brentford, Middlesex, England ![]() |
|
||
Person ID | I3043 | Warren Nunn's family tree |
Last Modified | 28 Jan 2022 |
Family | Janet ANDERSON, b. 22 Jan 1871, St Cuthbert, Edinburgh, Scotland, UK ![]() ![]() | |||||||
Marriage | 11 Sep 1894 | Rachan Cottages, Glenholm, Kilbuchobroughton, Peeblesshire, Scotland, UK ![]() |
||||||
Children |
|
|||||||
Family ID | F2085 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Jan 2025 |