
| Name | Elizabeth Maud MORRISON | |
| Birth | 30 Nov 1907 | Queensland, Aust |
|
||
| Gender | Female | |
| Death | 24 Apr 1992 | Redcliffe, Qld, Australia |
| Person ID | I2983 | Warren Nunn's family tree |
| Last Modified | 24 Jan 2005 | |
| Father | Edward George MORRISON, b. 20 Jul 1880, Oxley, Brisbane, Qld, Aust d. 29 May 1962, Royal Brisbane Hospital, Brisbane, Qld, Australia (Age 81 years) | |
| Mother | Maud Rachel NUNN, b. 22 Feb 1887, Queensland, Australia d. 9 Dec 1962, Highgate Hill, Brisbane, Queensland, Australia (Age 75 years) | |
| Marriage | 30 Jul 1907 | Queensland, Australia |
|
||
| Family ID | F794 | Group Sheet | Family Chart |
| Family | Karl STEINRODER, b. 14 Jan 1908 d. 21 May 1991, Australia (Age 83 years) | |||||
| Marriage | 23 Feb 1929 | Queensland, Australia |
||||
|
||||||
| Children |
|
|||||
| Family ID | F863 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Aug 2025 | |||||
| Photos | 2983elizmorrison.jpg | |
| 2983emorrison.jpg |