| Name | John William HARRIS | |
| Birth | 7 Nov 1894 | Queensland, Australia |
|
||
| Gender | Male | |
| Death | 8 Aug 1973 | Queensland, Australia |
|
||
| Notes |
|
|
| Person ID | I2904 | Warren Nunn's family tree |
| Last Modified | 16 May 2024 | |
| Family | Phoebe Olive ROBERTS, b. 18 Apr 1896, Ipswich, Queensland, Australia d. 7 Aug 1982, New Farm, Brisbane, Queensland, Australia (Age 86 years) | |||||||
| Marriage | 16 Jun 1917 | Queensland, Australia |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F786 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Aug 2025 | |||||||
| Photos | 2904harris.jpg |