| Name | Margaret Hay SHONHAN | |
| Birth | 31 Oct 1888 | Queensland, Australia |
|
||
| Gender | Female | |
| Residence | 1930 | Hop Wah Rd, Cairns, Queensland, Australia |
| Residence | 1937 | Clare Rd, Ayr, Queensland, Australia |
| Death | 16 Apr 1974 | Queensland, Australia |
|
||
| Person ID | I2885 | Warren Nunn's family tree |
| Last Modified | 28 Jan 2024 | |
| Family | Walter Burdekin ALDRIDGE, b. 20 Jul 1882, Burdekin River, near Charters Towers, Queensland, Australia d. 9 Jun 1968, Rockhampton, Queensland, Australia (Age 85 years) | |||
| Marriage | 30 Sep 1908 | Queensland, Australia |
||
|
||||
| Children |
|
|||
| Family ID | F781 | Group Sheet | Family Chart | ||
| Last Modified | 4 Aug 2025 | |||
| Photos | ||