Name | Eileen Matilda May RADLOFF | |
Birth | 26 Jan 1921 | Australia ![]() |
|
||
Gender | Female | |
Death | 19 Jun 1999 | Queensland, Australia ![]() |
|
||
Person ID | I2747 | Warren Nunn's family tree |
Last Modified | 22 Oct 2013 |
Family | Arthur Roy COKER, b. 5 May 1913, Rockhampton, Queensland, Australia ![]() ![]() | |||||||||||||
Marriage | 17 Nov 1938 | Queensland, Australia ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F739 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 28 Feb 2025 |
Photos | ![]() | 2727eileenradloff.jpg |