Name | Henry Frederick ALDRIDGE | |
Birth | 25 Jan 1904 | Brisbane, Queensland, Australia ![]() |
|
||
Gender | Male | |
Occupation | Canefarmer | |
_FGRAVE | 104216325 | |
Death | 10 Jul 2000 | Innisfail, Queensland, Australia ![]() |
|
||
Person ID | I2693 | Warren Nunn's family tree |
Last Modified | 9 Dec 2021 |
Father | Edward Henry ALDRIDGE, b. 28 Jun 1880, The Broughton, Charters Towers, Queensland, Australia ![]() ![]() | |
Mother | Mary Ann RICHARDSON, b. 5 Nov 1883, Unknown ![]() ![]() | |
Marriage | 26 Mar 1903 | Brisbane, Queensland, Australia ![]() |
|
||
Married | 3 Jul 1923 | Queensland, Australia ![]() |
|
||
Family ID | F715 | Group Sheet | Family Chart |
Family | Alice MAITLAND, b. 12 May 1904, Edithvale, Queensland, Australia ![]() ![]() | |||||||||
Marriage | 7 Jan 1925 | Queensland, Australia ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F817 | Group Sheet | Family Chart | ||||||||
Last Modified | 28 Feb 2025 |
Photos |