Name | August John HOFFMAN | |
Birth | Abt 1853 | Silesia (Schlesien), Hamburg, Germany |
|
||
Gender | Male | |
Emigration | 4 Sep 1877 | Aboard Charles Dickens into Moreton Bay |
|
||
Death | 28 Jul 1933 | Mount Morgan, Queensland, Australia |
Person ID | I2414 | Warren Nunn's family tree |
Last Modified | 12 Jul 2016 |
Family | Johanna KLEIER, b. 1857, Germany d. 16 Sep 1934, Mt Morgan, Queensland, Australia (Age 77 years) | |||||||||
Marriage | 17 Feb 1881 | Queensland, Australia | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F630 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Oct 2024 |
Photos |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.