Name | Joan Margaret Rohde CARTWRIGHT | |
Birth | 1 Jan 1924 | Young, NSW, Australia ![]() |
|
||
Gender | Female | |
_FGRAVE | 254168472 | |
Death | 20 Jan 1992 | Wollongong, NSW, Australia ![]() |
|
||
Person ID | I2373 | Warren Nunn's family tree |
Last Modified | 5 Dec 2024 |
Family | Fredrick Lawerance James COKER, b. 14 Nov 1923, Tannachy Private Hospital, Quay St, Rockhampton, Queensland, Australia ![]() ![]() | |||||||
Marriage | 5 Dec 1950 | Canberra, ACT, Australia ![]() |
||||||
Children |
|
|||||||
Family ID | F619 | Group Sheet | Family Chart | ||||||
Last Modified | 28 Feb 2025 |
Photos | ![]() | 2373jcartwright.jpg |