
| Name | Anne FEATONBY | |
| Birth | Oct 1877 | Middlesborough, Yorkshire, England, UK |
|
||
| Gender | Female | |
| Immigration | 21 Sep 1882 | Arrived aboard Dorunda in Queensland, Australia |
|
||
| Residence | 1943 | 89 Abingdon St, Buranda, Brisbane, Queensland, Australia |
| Death | 14 Mar 1961 | Queensland, Australia |
|
||
| Person ID | I2340 | Warren Nunn's family tree |
| Last Modified | 9 Jan 2020 | |
| Family | Albert Napier COKER, b. 21 May 1878, Rockhampton, Queensland, Australia d. 3 Jun 1940, Brisbane, Queensland, Australia (Age 62 years) | |||||||
| Marriage | 17 Sep 1901 | Queensland, Australia |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F609 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Aug 2025 | |||||||