Name | Christian Mabel CHALLANDS | |
Birth | 2 Apr 1920 | Queensland, Australia ![]() |
|
||
Gender | Female | |
_FGRAVE | 199726090 | |
Death | 4 Jun 1986 | Queensland, Australia ![]() |
|
||
Person ID | I2146 | Warren Nunn's family tree |
Last Modified | 9 Dec 2021 |
Family | Gordon HARVEY, b. 11 Jun 1914, Nurse Berrills, Archer and Talford streets, Rockhampton, Queensland, Australia ![]() ![]() | |||||||||
Marriage | 16 Oct 1941 | Queensland, Australia ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F2144 | Group Sheet | Family Chart | ||||||||
Last Modified | 28 Feb 2025 |
Photos | ![]() | 2146cchallands.jpg |