
| Name | Emily Susannah NUNN | |
| Birth | 19 Nov 1901 | Queensland, Australia |
|
||
| Gender | Female | |
| Death | 5 May 1986 | |
| Person ID | I1751 | Warren Nunn's family tree |
| Last Modified | 15 Sep 2013 | |
| Father | William Albert NUNN, b. Abt 1858, Cambridge, Cambridgeshire, England, UK d. 2 Oct 1921, Rockhampton, Queensland, Australia (Age 63 years) | |
| Mother | Guntha Christina GUDMANN, b. 16 Jul 1872, Denmark d. 19 Jun 1964, Queensland, Australia (Age 91 years) | |
| Marriage | 11 Nov 1891 | Mt Morgan, Queensland, Australia |
|
||
| Family ID | F2294 | Group Sheet | Family Chart |
| Family | Francis Vivian HORTON, b. Abt 1900 d. UNKNOWN | |||||||||
| Marriage | 1921 | Queensland, Australia |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F2300 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Aug 2025 | |||||||||