Name | Violet NUNN | |
Birth | 1 Jul 1899 | Queensland, Australia ![]() |
|
||
Gender | Female | |
Death | 3 Feb 1990 | Queensland, Australia ![]() |
Person ID | I1750 | Warren Nunn's family tree |
Last Modified | 26 Jul 2017 |
Father | William Albert NUNN, b. Abt 1858, Cambridge, Cambridgeshire, England, UK ![]() ![]() | |
Mother | Guntha Christina GUDMANN, b. 16 Jul 1872, Denmark ![]() ![]() | |
Marriage | 11 Nov 1891 | Mt Morgan, Queensland, Australia ![]() |
|
||
Family ID | F2294 | Group Sheet | Family Chart |
Family | Walter Henry THOMPSON, b. 4 Mar 1899, Ipswich, Queensland, Australia ![]() ![]() | |||
Marriage | 1926 | Queensland, Australia ![]() |
||
|
||||
Children |
|
|||
Family ID | F2299 | Group Sheet | Family Chart | ||
Last Modified | 28 Feb 2025 |