Name | James Warren NUNN | |
Birth | 22 Feb 1897 | Mount Morgan, Queensland, Australia ![]() |
|
||
Gender | Male | |
Death | 18 Nov 1986 | Queensland, Australia ![]() |
|
||
Person ID | I1749 | Warren Nunn's family tree |
Last Modified | 1 Mar 2024 |
Father | William Albert NUNN, b. Abt 1858, Cambridge, Cambridgeshire, England, UK ![]() ![]() | |
Mother | Guntha Christina GUDMANN, b. 16 Jul 1872, Denmark ![]() ![]() | |
Marriage | 11 Nov 1891 | Mt Morgan, Queensland, Australia ![]() |
|
||
Family ID | F2294 | Group Sheet | Family Chart |
Family 1 | Elizabeth Ellen DALEY, b. Abt 1900 d. UNKNOWN | |
Family ID | F2297 | Group Sheet | Family Chart |
Last Modified | 28 Feb 2025 |
Family 2 | Katherine Elizabeth HASKINS, b. 19 Feb 1897 d. 30 Sep 1948, Mackay, Queensland, Australia ![]() | |||||
Marriage | 1925 | Queensland, Australia ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F2298 | Group Sheet | Family Chart | ||||
Last Modified | 28 Feb 2025 |