Name | William Henry HORSTMAN | |
Birth | 20 Apr 1898 | Mt Morgan, Queensland, Australia ![]() |
|
||
Gender | Male | |
Death | 4 Jan 1957 | Melbourne, Victoria, Australia ![]() |
|
||
Person ID | I1733 | Warren Nunn's family tree |
Last Modified | 13 Sep 2013 |
Family | Kathleen Jane Levin WALLACE, b. 5 Oct 1901, Mt Morgan, Queensland, Australia ![]() ![]() | |||
Marriage | 11 Oct 1918 | Mt Morgan, Queensland, Australia ![]() |
||
|
||||
Children |
|
|||
Family ID | F2287 | Group Sheet | Family Chart | ||
Last Modified | 2 Jul 2025 |