Name | Myrtle RUSSELL | |
Birth | 25 Sep 1923 | Brisbane, Queensland, Australia ![]() |
|
||
Gender | Female | |
Death | 21 Jul 2009 | Felixstow, Adelaide, South Australia ![]() |
Person ID | I1636 | Warren Nunn's family tree |
Last Modified | 16 Jan 2024 |
Father | Edward Thomas RUSSELL, b. 6 May 1899, Wingham, via Taree, New South Wales, Australia ![]() ![]() | |
Mother | Rachel Myrtle JOHNSON, b. 18 Nov 1899, Queensland, Australia ![]() ![]() | |
Marriage | 11 Jun 1927 | Queensland, Australia ![]() |
|
||
Family ID | F825 | Group Sheet | Family Chart |
Family | Ian William DICKSON, b. 9 Jul 1926, Marryatville, Adelaide, South Australia ![]() ![]() | |||||||
Marriage | 11 Jun 1949 | St Paul's Church, Pulteney St, Adelaide, South Australia ![]() |
||||||
Children |
|
|||||||
Family ID | F2248 | Group Sheet | Family Chart | ||||||
Last Modified | 28 Feb 2025 |
Photos | ![]() | 1636myrtlerussell.jpg |