Name | John SILVER | |
Birth | 9 Oct 1706 | Maryculter, Kincardineshire, Scotland |
|
||
Gender | Male | |
Death | UNKNOWN | |
Person ID | I1598 | Warren Nunn's family tree |
Last Modified | 14 Apr 2012 |
Father | James SILVER, b. Abt 1684, Kincardineshire, Scotland, UK d. UNKNOWN | |
Mother | Jean FINDLAY, b. Abt 1686 d. UNKNOWN | |
Marriage | Abt 1704 | Kincardineshire, Scotland, UK |
Family ID | F1737 | Group Sheet | Family Chart |
Family | Margaret COLLIE, b. 17 Feb 1716, Maryculter, Kincardine, Scotland, UK d. UNKNOWN | |||||||||
Marriage | Abt 1735 | |||||||||
Children |
|
|||||||||
Family ID | F412 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Jan 2025 |