Name | Alfred Robert HOFFMAN | |
Birth | 5 Apr 1888 | Gympie, Queensland, Australia ![]() |
|
||
Gender | Male | |
_FGRAVE | 160689423 | |
Death | 16 Apr 1956 | Mt Morgan, Queensland, Australia ![]() |
|
||
Person ID | I1492 | Warren Nunn's family tree |
Last Modified | 27 Dec 2013 |
Father | August John HOFFMAN, b. Abt 1853, Silesia (Schlesien), Hamburg, Germany ![]() ![]() | |
Mother | Johanna KLEIER, b. 1857, Germany ![]() ![]() | |
Marriage | 17 Feb 1881 | Queensland, Australia ![]() |
|
||
Family ID | F630 | Group Sheet | Family Chart |
Family | Florence COLLINS, b. 13 Dec 1897, Gympie, Queensland, Australia ![]() ![]() | |||
Marriage | 27 Mar 1915 | Many Peaks, Queensland, Australia ![]() |
||
|
||||
Children |
|
|||
Family ID | F393 | Group Sheet | Family Chart | ||
Last Modified | 28 Feb 2025 |
Photos | ![]() | Alf Hoffman |