Name | Jane MEDCALF | |
Birth | Abt 1824 | Stepney, London, England, UK ![]() |
Gender | Female | |
Census | 1851 | 5 & 6, Waterloo Terrace, Saint Dunstans, Stepney, Ratcliff, Tower Hamlets, London, England, UK ![]() |
Death | UNKNOWN | |
Person ID | I1346 | Warren Nunn's family tree |
Last Modified | 15 Sep 2010 |
Family | Henry COKER, b. 21 Aug 1822, Shadwell, London, Middlesex, England, UK ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F2192 | Group Sheet | Family Chart | ||||||
Last Modified | 28 Feb 2025 |