Name | John Wort PERRETT | |
Birth | 30 Nov 1894 | Queensland, Australia ![]() |
|
||
Gender | Male | |
Occupation | Union organiser | |
Death | 20 Jan 1977 | Riverview, Ipswich, Queensland, Australia ![]() |
|
||
Burial | 22 Jan 1977 | Columbarium Section, Ipswich Cemetery, Ipswich, Queensland, Australia ![]() |
|
||
Person ID | I1302 | Warren Nunn's family tree |
Last Modified | 9 Nov 2014 |
Family | Mary Elsie NUNN, b. 24 Apr 1895, Queensland, Australia ![]() ![]() | |||||||
Marriage | 18 Sep 1915 | Methodist Church, Dinmore, Queensland, Australia ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F347 | Group Sheet | Family Chart | ||||||
Last Modified | 27 Jul 2025 |