
| Name | Jeannie Graham NUNN | |
| Birth | 6 Apr 1920 | Queensland, Australia |
|
||
| Gender | Female | |
| Occupation | Textile Worker | |
| _FGRAVE | 187404546 | |
| Burial | Jul 1999 | Ipswich General Cemetery, Ipswich, Queensland, Australia |
|
||
| Death | 5 Jul 1999 | Ipswich, Queensland, Australia |
|
||
| Person ID | I1199 | Warren Nunn's family tree |
| Last Modified | 10 Dec 2022 | |
| Father | Friedrick NUNN, b. 5 Dec 1892, Dinmore, Queensland, Australia d. 1 Jul 1931, Ipswich, Queensland, Australia (Age 38 years) | |
| Mother | Euphemia Reid Wallace Graham BROWN, b. 7 Dec 1895, Calderhead, Shotts, North Lanarkshire, Scotland, UK d. 14 Jun 1986, Indooroopilly Chez-Nous Nursing Home, Brisbane, Queensland, Australia (Age 90 years) | |
| Marriage | 28 May 1919 | Calderhead, Shotts, North Lanarkshire, Scotland, UK |
|
||
| Family ID | F322 | Group Sheet | Family Chart |
| Photos | 1199jeannienunn2.jpg | |
| 1199jgnunn.jpg | ||
| 1199jeannunn.jpg | ||
| 1199jeannienunn.jpg |