Name | Mervyn WATKINS | |
Birth | 4 Jan 1949 | Rockhampton, Queensland, Australia ![]() |
|
||
Gender | Male | |
Occupation | Policeman Juvenile Aid | |
Death | Bef 2000 | Road accident, Townsville, Queensland, Australia ![]() |
Burial | Townsville Belgian Gardens, Queensland, Australia ![]() |
|
Person ID | I1134 | Warren Nunn's family tree |
Last Modified | 27 Oct 2014 |
Father | Mervyn Howard WATKINS, b. 23 Oct 1916, Ipswich, Queensland, Australia ![]() ![]() | |
Mother | Doris Agnes Rose WERNER, b. 26 Nov 1917, Rockhampton, Queensland, Australia ![]() ![]() | |
Marriage | 8 Jun 1946 | Rockhampton Methodist Church, Queensland, Australia ![]() |
Family ID | F303 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Family ID | F305 | Group Sheet | Family Chart | ||||
Last Modified | 4 Jan 2025 |