
| Name | Leslie William LAMBERT | |
| Birth | 8 Apr 1914 | 15 Helvetia St, Lewisham, London, England, UK |
|
||
| Gender | Male | |
| Death | 12 Feb 2006 | Kingsmead Nursing Home, Prospect Place, Old Town, Swindon, England, UK |
|
||
| Person ID | I1080 | Warren Nunn's family tree |
| Last Modified | 8 Sep 2010 | |
| Father | Henry LAMBERT, b. Abt 1882, Tidal Basin, Essex, England, UK d. Abt 1957 (Age 75 years) | |
| Mother | Mary COKER, b. 26 Mar 1882, Brentwood, Essex, England, UK d. Abt 1957 (Age 74 years) | |
| Marriage | 28 Jan 1908 | Register Office, Greenwich, London, England, UK |
|
||
| Family ID | F2181 | Group Sheet | Family Chart |
| Family | Alice Frances HUMM, b. 25 Oct 1913, England, UK d. 8 Dec 2005 (Age 92 years) | |||||||||
| Marriage | 3 Nov 1938 | St Peter and Pauls Catholic Church, High Rd, Ilford, Essex, England, UK |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F2184 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Aug 2025 | |||||||||