Male George JOHNSON |
Birth | Abt 1876 | Franklin Vale, Ipswich, Queensland, Australia |
Death | 30 Dec 1947 | Brisbane, Queensland, Australia |
Burial | ||
Marriage | 8 Dec 1896 | Queensland, Australia |
Father | ||
Mother |
Female Violet Mary NUNN |
Birth | 7 Aug 1878 | Ipswich, Queensland, Australia |
Death | 23 Nov 1959 | Queensland, Australia |
Burial | 24 Nov 1959 | Ipswich, Queensland, Australia |
Father | David NUNN | F5 Group Sheet | |
Mother | Rachel NUNN | F5 Group Sheet |
Female Lily Violet JOHNSON |
Birth | 31 Jul 1897 | Queensland, Australia |
Death | 18 Mar 1971 | Queensland, Australia |
Burial | ||
Spouse | James STRONG | F2644 | |
Marriage | 8 Feb 1919 | Queensland, Australia |
Female Rachel Myrtle JOHNSON |
Birth | 18 Nov 1899 | Queensland, Australia |
Death | 24 Dec 1969 | Brisbane, Queensland, Australia |
Burial | 27 Dec 1969 | Pinnaroo Cemetery, Bridgeman Downs, Brisbane, Qld, Australia |
Spouse | Edward Thomas RUSSELL | F825 | |
Marriage | 11 Jun 1927 | Queensland, Australia |
Spouse | Joseph William MANDERSON | F2255 | |
Marriage | 2 Sep 1944 | Queensland, Australia |
Male Norman George JOHNSON |
Birth | 11 Apr 1902 | Queensland, Australia |
Death | 15 Apr 1986 | Lindum, Brisbane, Queensland, Australia |
Burial | 17 Apr 1986 | Hemmant, Brisbane, Queensland, Australia |
Spouse | Harriet Maud CLARK | F277 | |
Marriage | 29 Apr 1925 | Lindum, Brisbane, Queensland, Australia |
Male Sidney David JOHNSON |
Birth | 1 Jun 1904 | Queensland, Australia |
Death | 27 Dec 1984 | Brisbane, Queensland, Australia |
Burial | 1984 | Hemmant Cemetery, Brisbane, Queensland, Australia |
Spouse | Nancy Abell WALKER | F275 | |
Marriage | 21 Sep 1946 | Kennedy Terrace Methodist Church, Red Hill, Brisbane, Queensland, Australia |
Female Alice May JOHNSON |
Birth | 25 Oct 1906 | Queensland, Australia |
Death | 11 Apr 1972 | Queensland, Australia |
Burial | ||
Spouse | Michael Patrick Joseph CROSSE | F446 | |
Marriage | 3 Feb 1945 | Queensland, Australia |
Male Harold Edward JOHNSON |
Birth | 12 Apr 1909 | Queensland, Australia |
Death | 10 Jan 1982 | Queensland, Australia |
Burial | 13 Jan 1982 | Hemmant, Brisbane, Queensland, Australia |
Spouse | Doris Claire Maude JAMES | F2675 | |
Marriage | 28 Sep 1940 | Queensland, Australia |
Female Eva Bella JOHNSON |
Birth | 22 Jan 1912 | Queensland, Australia |
Death | 7 Nov 1953 | Queensland, Australia |
Burial | ||
Spouse | Rodney Arthur DOOLAN | F2674 | |
Marriage | 3 Feb 1932 | Queensland, Australia |
Spouse | Allan HARROLD | F2738 | |
Marriage |
Female Daisy Edith JOHNSON |
Birth | 1 Jul 1915 | Queensland, Australia |
Death | 20 Jan 2002 | Gold Coast, Queensland, Australia |
Burial | ||
Spouse | Albert CARTER | F387 | |
Marriage | 31 Jul 1937 | Queensland, Australia |
Male Arnold James JOHNSON |
Birth | 20 Sep 1918 | Queensland, Australia |
Death | 8 Apr 1991 | Queensland, Australia |
Burial | ||
Spouse | Stella Florence PYLE | F2578 | |
Marriage | 4 Sep 1943 | St Peter's Church of England, Wynnum, Queensland, Australia |
Notes | Married:
|