Male John Wort PERRETT |
Female Mary Elsie NUNN |
Birth | 24 Apr 1895 | Queensland, Australia |
Death | 3 Nov 1964 | Queensland, Australia |
Burial | ||
Father | Albert NUNN | F86 Group Sheet | |
Mother | Jane TUTIN | F86 Group Sheet |
Male Clarence Albert Sealy PERRETT |
Birth | 21 Sep 1916 | Queensland, Australia |
Death | 2 Dec 1917 | Queensland, Australia |
Burial |
Female Sybil May PERRETT |
Birth | 29 Oct 1918 | Qld, Australia |
Death | 18 Oct 2004 | Forest Place Retirement Village, Durack, Brisbane, Qld, Australia |
Burial | 21 Oct 2004 | Chapel of Centenary Memorial Gardens, Sumner, Brisbane, Qld |
Spouse | Richard Nicholas TUPICOFF | F348 | |
Marriage |
Female Lorna PERRETT |
Birth | Abt 1922 | Queensland, Australia |
Death | 11 Jul 2010 | Collingwood Park, Ipswich, Queensland, Australia |
Burial | ||
Spouse | Percy George TRAVIS | F349 | |
Marriage |
Notes | Married:
|