MaleNorman RANDOLPH |
| Birth | 14 Jan 1889 | Basin Pocket, Ipswich, Queensland, Australia |
| Death | 13 Apr 1973 | Queensland, Australia |
| Burial | ||
| Marriage | 2 Aug 1911 | Dinmore, Ipswich, Queensland, Australia |
| Father | Heinrich Conrad Ludwig RANDORF | F734 Group Sheet | |
| Mother | Anna Sophia Christine RICHTER | F734 Group Sheet | |
FemaleGeorgina NUNN |
| Birth | 19 Oct 1888 | Dinmore, Ipswich, Queensland, Australia |
| Death | 5 Dec 1918 | Ipswich Hospital, Queensland, Australia |
| Burial | 6 Dec 1918 | Ipswich, Queensland, Australia |
| Father | Walter NUNN | F87 Group Sheet | |
| Mother | Elizabeth Ann THOMPSON | F87 Group Sheet | |
FemaleIris Georgina RANDOLPH |
| Birth | 14 Feb 1912 | Queensland, Australia |
| Death | 12 Mar 1960 | Queensland, Australia |
| Burial | ||
| Spouse | Oswald James PITMAN | F836 | |
| Marriage | 23 Jan 1937 | Queensland, Australia |
Earlston Norman RANDOLPH |
| Birth | 6 Apr 1913 | Dinmore, Queensland, Australia |
| Death | 29 Dec 1965 | Queensland, Australia |
| Burial | ||
| Spouse | Elizabeth Catherine WATKINS | F3009 | |
| Marriage | ||
FemaleMuriel Ruth RANDOLPH |
| Birth | 7 Aug 1914 | Queensland, Australia |
| Death | 9 Apr 1973 | Queensland, Australia |
| Burial | ||
| Spouse | Stanley Charles RISSON | F837 | |
| Marriage | 21 Apr 1934 | Queensland, Australia |
FemaleCoral Edith Cavell RANDOLPH |
| Birth | 7 Aug 1916 | Queensland, Australia |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Herman Maurice BERGE | F835 | |
| Marriage | 18 Apr 1936 | Queensland, Australia |
MaleThora Alice RANDOLPH |
| Birth | 9 Nov 1918 | Queensland, Australia |
| Death | 6 Feb 1919 | Queensland, Australia |
| Burial |
| Notes | Married:
|
|